ADD TO CART
BUY IT NOW
Details:
Size(in) | Bust | Waist |
---|---|---|
S | 34.6 | 26.8 |
M | 36.2 | 28.3 |
L | 37.8 | 29.9 |
XL | 37.8-40.9 | 29.9-33.1 |
2XL | 40.9-44.1 | 33.1-36.2 |
3XL | 44.1-47.2 | 36.2-39.4 |
4XL | 47.2-50.4 | 39.4-42.5 |
5XL | 50.4-53.5 | 42.5-45.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.